2025-07-11 08:33:17.9473|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-07-11 08:33:17.9656|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-07-11 08:33:18.2132|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-07-11 09:14:55.4627|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-07-11 09:14:55.4817|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-07-11 09:14:55.7053|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-07-11 09:16:47.5321|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-07-11 09:16:47.5491|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-07-11 09:16:47.7250|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2025-07-11 09:23:12.4185|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2025-07-11 09:23:12.4370|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2025-07-11 09:23:12.6614|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
